Cookie Policy
Last updated on November 14th, 2024
Use of cookies and other Tracking Technologies
MyHealthTeams, Inc. and our social networks ("MyHealthTeam," "MHT", "the Platform", "Services", "community", "social network", "we," "us," "our") and certain third parties, use cookies and other technologies ("Tracking Technologies") to collect personal data and to store information or gain access to information stored on your device, when you use our website, our app, and our services (together, the "Platform"). This policy tells you more about Tracking Technologies and how we use them in our Services.
If you do not consent to the use of these Tracking Technologies, please disable them by following the 'opt-out' links provided below or by changing your browser settings so that cookies from the Platform cannot be placed on your computer or mobile device (see Controlling and Disabling Cookies and Other Tracking Technologies).
We may change this policy from time to time. If we make any material changes to the way we handle your personal data in relation to Tracking Technologies, we will let you know by posting an updated version of this policy on our website.
What are Cookies and Other Tracking Technologies?
In order to personalize your experience on the social network, we use Tracking Technologies, including cookies, pixel tags, web beacons and similar files or technologies to collect and store information about your computer, device, and your interactions with the Platform.
For instance, we use cookies when you are logged in to the Platform to make sure that access to restricted features of the Platform are only available to registered members. We also use cookies when you visit the Platform as a non-member, as well, to understand and improve the platform performance for everyone.
A cookie is a small text file which includes a unique identifier that is sent by a web server to the browser on your computer, mobile phone or any other internet enabled device when you visit an on-line website. Cookies and similar technologies are widely used to make websites work efficiently and to collect information about your online preferences.
Some of our website pages may contain electronic images known as web beacons (also known as clear gifs, tags or pixels) that allow us to count users who have visited our pages. Web beacons collect only limited information, e.g. a cookie number, time and date of a page view, and a description of the page on which the web beacon resides. We may also carry web beacons placed by third party advertisers. These beacons do not carry any information that could directly identify you.
We also include web beacons in e-mail messages or newsletters to track whether you open the messages. We use this information to customize our services and measure the overall effectiveness of our online content, advertising campaigns, and products and services we offer through the Platform.
How do we use Cookies and other Tracking Technologies?
We use cookies and other tracking technologies to customize content and advertising, provide social media features and to see how our visitors move through our website. We use this information to make decisions about ways to improve the services we offer you.
We may engage third party tracking and advertising providers such as those named below to act on our behalf to track and analyze your usage of our website through the use of cookies. These third parties collect, and share with us, usage information about visits to our website and, sometimes by correlating this information with other information (e.g. your IP address), measure and research the effectiveness of our advertisements, track page usage, help us target our recommendations and advertising, and track use of our recommendations and advertisements.
Cookie Type | What these cookies do |
---|---|
Essential cookies | These cookies are essential to the functioning of the Platform, to provide a service requested by you or to comply with the law (e.g. the security requirements of data protection law). They enable users to move around our website and allow us to recognize a user within our website so that we can provide them with the service they asked for such as remembering the user's sign-in details. |
Functionality cookies | These cookies help us customize our website content based on a user's preferences. They remember the user's choices, their language, the country pages visited and any changes the user makes to text size or other parts of our website pages. The information these cookies collect may be anonymized and they cannot track browsing activity on other websites. |
Targeting/Advertising cookies |
We may use other cookies to target and re-target visitors to our websites with digital advertising that is most relevant to the user. These cookies are also used to limit the number of times you see an advert or particular content, as well as help measure the effectiveness of an advertising or marketing campaign. Using existing cookies from many sites already on your computer, we partner with Third Party Sites to deliver advertising. For more information about digital advertising visit AdChoices at: www.youradchoices.com. We advertise the Platform on Facebook, Bing, Reddit, Quora, Taboola, X, Alta, Google Search and Display, and StackAdapt (referred to here as Third Party Site) to help let other people with this condition learn about the Platform. To ensure we better reach Third Party Site members with our advertising, we use the Third Party webite's advertising pixel on the Platform, such as the Meta Pixel. These Third Party websites do not have access to any of the information you share on the Platform and do not post to their Third Party websites. The links below will allow you to learn more about the Third Party website's cookies: |
Performance cookies |
These cookies collect information on how users use our websites, in order to help us improve areas such as navigation, and to help us fix technical issues or errors. For example, we use these cookies to help us understand how you arrive at our website, browse or use our website and highlight areas where we can improve our website. These cookies provided by Google Analytics, New Relic, and HotJar, enable us to provide a better user experience based on how you use our Platform. These cookies track things such as a randomly-generated unique, de-identified user ID, how long you spend on the Platform and the pages that you visit so we can continue to produce engaging content. |
Social media cookies | These cookies allow users to share our websites on social media such as Facebook and X. These cookies are not within our control. Please refer to the respective privacy policies of the social media provider for how their cookies work. |
The table below sets out the types of Tracking Technologies we and our partners use in connection with our Platform, and the purposes for which we use them.
Provider | Name | Function and Purpose | Duration |
---|---|---|---|
Tecnologías de seguimiento esenciales | |||
MyHealthTeam | fb_username | Stores the user's Facebook account name that is used for their new account name. | session |
MyHealthTeam | google_username | Stores the user's Google account name that is used for their new account name. | session |
MyHealthTeam | human_signup | Stores if the new sign up attempt is actually a human sign up and not a bot. | session |
MyHealthTeam | invisible_recaptcha | Tracks when an invisible recaptcha fails. | session |
MyHealthTeam | link_sso_account | Stores user's sso account identifier to merge the user's email account and sso account. | session |
Functionality Tracking Technologies | |||
MyHealthTeam | articles_shown_in_feed | Shows recommended articles module once a day. | 24 hours |
MyHealthTeam | members_shown_in_feed | Shows recommended members modules once a day. | 24 hours |
MyHealthTeam | topics_shown_in_feed | Shows the promoted articles module once a day. | 24 hours |
MyHealthTeam | default_question | Sets the default question in the Activity Feed Post module. | Variable from 1 minute to X years |
MyHealthTeam | pwa_install_cookie_hide | Prevents the pwa app install module to be shown after clicking the module's close button or installs pwa app. | 30 days or 1 year |
MyHealthTeam | hide_interest_update_cta | Prevents the update interests slide out from showing when a member doesn't engage with the slideout. | 3 months |
MyHealthTeam | xxxx_slideout | Prevents certain slide out modules from displaying when the user clicks on the module's close button or engages with the module. | 1 day or 100 days |
MyHealthTeam | utm_tags_data_key | Stores the utm tags from the most recent url the user visited. | 24 hours |
MyHealthTeam | cookie_policy | Stores that a user saw the latest policy update. | 1 year |
MyHealthTeam | popular_resource | Prevents daily pinned resource from being displayed again for the rest of day. | End of day |
MyHealthTeam | promoted_note | Prevents daily promoted article's comment from being displayed again for the rest of day. | End of day |
MyHealthTeam | promoted_content | Prevents promoted content to be seen again for a certain amount of days. | 100 days |
MyHealthTeam | ads_permitted | Tracks how many more native ads can be shown. | session |
MyHealthTeam | ambassador_dashboard_members | Tracks how many new members joined since the last time an ambassador went to their dashboard. | session |
MyHealthTeam | city_id | Stores the last city unique identifier the user performed in a provider search. | session |
MyHealthTeam | conversion_page | Stores the last page the user was located prior to signing up. | session |
MyHealthTeam | current_filters | Stores the filters a user has selected when searching for other users. | session |
MyHealthTeam | day | Stores today's date in the following format dd-month-yyyy. Session Analytics. | session |
MyHealthTeam | discovery_username | Stores the user's Discovery account's name that is used for their new account name. | session |
MyHealthTeam | displayed_ads | Tracks the native ads that have been shown. | session |
MyHealthTeam | email_signup_cta | Prevents the email signup modal from displaying after being shown. | session |
MyHealthTeam | hideRecommendedXXXXX | Automatically collapses the recommended users module. | session |
MyHealthTeam | highlight_activity | Stores the activity id. This is used to focus the user to a specific piece of content visible on the page. | session |
MyHealthTeam | hug | Stores what resources a user without an account has hugged during their session. | session |
MyHealthTeam | last_search_location | Stores the last location the user performed for a provider search. | session |
MyHealthTeam | like | Stores what resources a user without an account has liked during their session. | session |
MyHealthTeam | login_action_docid | Stores the document id for the action that will occur after the user logins into their account. | session |
MyHealthTeam | login_action_doctype | Stores the document type for the action that will occur after the user logins into their account. | session |
MyHealthTeam | login_email | Stores the email used during a failed sign in attempt. The stored email is used to prefill the email field so the user can try to sign in again. | session |
MyHealthTeam | onboard_modules | Stores the onboard modules that should appear during the user's session. | session |
MyHealthTeam | partner_id | Stores partner's unique identifier to track partner company sign up conversions. | session |
MyHealthTeam | partner-redirect | Stores the partner redirect url that redirects the user to the site's partner home page. | session |
MyHealthTeam | qualtrics_mht_id | Stores the user's unique identifier for targeted Qualtrics surveys. | session |
MyHealthTeam | recent_activity | Stores the count of new activities since the last time the user signed into their account. | session |
MyHealthTeam | region | Store the signed in user's country code if available. | session |
MyHealthTeam | screen-width | Stores the user's device width. | session |
MyHealthTeam | seen_modal_cta | Tracks if a signup or login modal has already been shown for the user's session. | session |
MyHealthTeam | show_interest_full_page_cta | Stores whether the add interest slideout should appear for existing members. | session |
MyHealthTeam | show_tour | Tracks if a tour to a new feature needs to be shown to a user. | session |
MyHealthTeam | showstopper_policy | Stores whether to show new policy update popup. | session |
MyHealthTeam | signup_email | Stores the email used during a failed sign up attempt. The stored email is used to prefill the email field so the user can try to sign up again. | session |
MyHealthTeam | signup_user_id | Stores the user's account unique identifier for an unconfirmed account. Used when updating a provider listing. | session |
MyHealthTeam | throttle_count | Stores the amount of times a sign up has failed due to their account name being invalid. | session |
MyHealthTeam | todo_module_display_limit | Tracks the user's display limit of the todo module. | session |
MyHealthTeam | token | Stores a unique identifier to track whether a new sign up is associated with a MHT partner. | session |
MyHealthTeam | user_return_to | Stores the page the user was last at before signing up. | session |
MyHealthTeam | zpp | Tracks if the update information modal should be shown. | session |
AdButler | _adbcv | This cookie is for tracking ad conversions. | 180 days |
AdButler | _advbc | This cookie is for tracking ad conversions. | 180 days |
__gads | Google sets this cookie under the DoubleClick domain and it's used to measure campaign performance. This cookie can only be read from the domain they are currently on and will not track any data while users are browsing other sites. | 1 year 24 days | |
__gpi | Google Ads Service uses this cookie for retargeting ads. | 1 year 24 days | |
__Secure-3PSIDCC | This cookie is used to profile the interests of website visitors and display relevant and personalized ads. | 2 years | |
__Secure-1PSIDCC | This cookie is used to profile the interests of website visitors and display relevant and personalized ads. | 2 years | |
1P_JAR | This cookie is for advertising attribution purposes. | 1 week | |
NID | This cookie contains a unique ID Google uses to remember your preferences. | 6 months | |
SAPISID | This cookie is used to display personalized ads on Google sites, based on recent searches and previous activity. | 2 years | |
SSID | This cookie is for advertising attribution. | Persistent | |
__Secure-3PSID | This cookie is used to profile the interests of website visitors and display relevant and personalized ads. | 2 years | |
ANID | This cookie lists Google Ads on Google sites based on recent searches. | Persistent | |
__Secure-ENID | This cookie is used to prevent fraudulent login attempts. It also contains a unique ID Google uses for statistics and marketing purposes. | 13 months | |
AEC | This cookie ensures that requests within a browsing session are made by the user, and not by other sites. | 6 months | |
HSID | This cookie is used to display personalized ads on Google sites, based on recent searches and previous activity. | 2 years | |
APISID | This cookie is used to display personalized ads on Google sites, based on recent searches and previous activity. | Persistent | |
__Secure-3PAPISID | This cookie is used to display personalized ads on Google sites, based on recent searches and previous activity. | 2 years | |
SID | This cookie is used for session state management. | 2 years | |
__Secure-1PSID | This cookie is used to profile the interests of website visitors and display relevant and personalized ads. | 2 years | |
__Secure-1PAPISID | This cookie is used to profile the interests of website visitors and display relevant and personalized ads. | 2 years | |
SIDCC | This cookie is used to prevent fraudulent login attempts, unauthorized access and to confirm visitor authenticity. | Persistent | |
Doubleclick | test_cookie | Doubleclick.net sets this cookie to determine if the user's browser supports cookies. | 15 minutes |
Doubleverify | _mkto_trk | This is a Marketo cookie that is used to track and store interaction. | 2 years |
Taboola | t_gid | This cookie assigns a unique User ID that Taboola uses for attribution and reporting purposes. | 1 year |
Bing | MUID | This cookie identifies unique web browsers visiting Microsoft sites. This is used in campaign performance measurement and other purposes. | 13 months |
Bing | MR | This cookie indicates whether to refresh MUID. | |
Bing | _uetvid | This cookie is used to track visitors on multiple websites, in order to show relevant ads based on the visitor's preferences. | 3 weeks |
Bing | _uetsid | This cookie is utilized by Microsoft Bing Ads and it is a tracking cookie. It allows engaging with a user that previously visited the site. | 1 day | StackAdapt | sa-used-id | This cookie is set as a random ID for user identification to display relevant ads. | 1 year |
StackAdapt | sa-userd-id-V2 | This cookie is set as a random ID for user identification to display relevant ads. (Newer version of ID) | 1 year |
AdButler | mht_adb_id | ||
Qualtrics | qualtrics_mht_id | ||
Performance Tracking Technologies | |||
MyHealthTeam | ga_user_cohort | Stores what date the user signed up to the site. | session |
MyHealthTeam | ga_user_type | Stores what type of user is visiting the site. | session |
MyHealthTeam | gtm_user_cohort | Stores what date the user signed up to the site. | session |
MyHealthTeam | month | Stores the month and year in the following format (month-yyyy). Session analytics. | session |
MyHealthTeam | new_signup | Stores if the user is a new signup to track session analytics. | session |
MyHealthTeam | week | Stores the week of the year and year in the following format (week-yyyy). Session analytics. | session |
_gid | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. | 1 day | |
_ga | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. | Variable de 1 minute a 2 years | |
_gat_UA-* | Google Analytics sets this cookie for user behavior tracking. | 1 minute | |
_ga_* | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days | |
_rollupGA_ | 1 year 1 month 4 days | ||
_rollupGA_gid | 1 day | ||
__gads | Google sets this cookie under the DoubleClick domain and it's used to measure campaign performance. This cookie can only be read from the domain they are currently on and will not track any data while users are browsing other sites. | 1 year 24 days | |
HotJar | _hjFirstSeen | This cookie is used to generate statistical data on how the visitor uses the website. | Variable from 1 minute to 1 year |
HotJar | _hjIncludedInSessionSample_{site_id} | This cookie is set to determine if a user is included in the data sampling defined by a site's daily session limit. | 2 min |
HotJar | hjSession_{site_id} | This cookie holds current session data. | 30 min |
HotJar | _hjSessionUser_{site_id} | This cookie is set when a user first lands on a page. | 1 year |
HotJar | hjViewportid | This cookie stores user viewport details such as size and dimensions. | session |
HotJar | _hjAbsoluteSessionInProgress | This cookie is used to detect the first pageview session of a user. | 30 min |
HotJar | _hjDonePolls | This cookie is set when a user completes an on-site Survey. | 1 year |
Controlling and Disabling Cookies and other Tracking Technologies
You have the right to choose whether or not to accept cookies. However, please note that if you choose to refuse cookies you may not be able to use the full functionality of the Platform.
If you do not want to be tracked by Google Analytics cookies you can opt-out by installing a browser plug-in here: https://tools.google.com/dlpage/gaoptout
We have provided the following link for you below should you wish to opt out of these cookies.
Google Analytics
For more information on Google Analytics cookies, you can visit their cookie policy.
You can also Opt out of Google Analytics Tracking.
Hotjar
For more information on HotJar cookies, you can visit their cookie policy.
You can also Opt out of HotJar tracking.
New Relic
For more information on New Relic cookies, you can visit their cookie policy.
You can also Opt out of New Relic tracking.
In addition, at any time, you can prevent cookies from being set on your browser. For instructions on how to block, delete or disable any cookies, please consult your browser's 'Help' or 'Support' section. Please note that by deleting our cookies or disabling future cookies you may not be able to access certain areas or features of our website.
Please consult the following links for information on cookie management and blocking according to your browser:
- Edge: https://support.microsoft.com/en-us/windows/microsoft-edge-browsing-data-and-privacy-bb8174ba-9d73-dcf2-9b4a-c582b4e640dd
- Firefox: https://support.mozilla.org/en-US/kb/enhanced-tracking-protection-firefox-desktop
- Chrome: https://support.google.com/chrome/answer/95647
- Safari: https://support.apple.com/guide/safari/manage-cookies-sfri11471/mac
In addition, you may opt-out of some third-party cookies through the Network Advertising Initiative's Opt-Out Tool.
You can find more information about cookies and how to manage and delete them at www.allaboutcookies.org.
Contact Us
If you have any questions regarding cookies which are deployed on our website, you can contact us at privacy@myhealthteam.com
MyHealthTeam One Post Street, Suite 2250, San Francisco, CA 94104 privacy@myhealthteam.com